Görsel yokBEDAVA KARGO
Husqvarna 215il Akülü Tırpan 40-B140 Akü+C80 Şarj Cihazı
HusqvarnaMarkanın Tüm Ürünleri için Tıklayınız31.097,22 TL
- Marka
- Husqvarna
- Stok Kodu
- OKT0000428
- Fiyat
- 25.914,35 TL + KDV
- Süper HızlıKargo
- %100 GüvenliAlışveriş
- Ürün İadeve Değişim
Hızlı Gönderi: Saat 16:00'a kadar verilen siparişler aynı gün kargoya teslim edilir.
| Battery |
215iL Trimmer Kit Incl. Battery & Charger
Art no: 970 53 60‑02
|
20cell and Charger C80
Art no: 970 53 60‑03
|
Kit incl B70 & C80 -UK
Art no: 970 53 60‑06
|
Kit incl B140 & C80 -UK
Art no: 970 53 60‑07
|
| Battery voltage | 36 V | 36 V | 36 V | 36 V |
|---|---|---|---|---|
| Battery type | Lithium Ion | Lithium Ion | Lithium Ion | Lithium Ion |
| Capacity | ||||
| Cutting width | 31 cm | 31 cm | 31 cm | 31 cm |
| Dimensions | ||||
| Weight (excl. battery and cutting equipment) | 2.6 kg | 2.6 kg | 2.6 kg | 2.6 kg |
| Weight (excl. battery) | 2.9 kg | 2.9 kg | 2.9 kg | 2.9 kg |
| Tube diameter | 24 mm | 24 mm | 24 mm | 24 mm |
| Product size length | 173 cm | 173 cm | 173 cm | 173 cm |
| Engine | ||||
| Maximum rpm output shaft | 6,800 rpm | 6,800 rpm | 6,800 rpm | 6,800 rpm |
| Motor type | BLDC (brushless) | BLDC (brushless) | BLDC (brushless) | BLDC (brushless) |
| Equipment | ||||
| Gear ratio | 1 | 1 | 1 | 1 |
| Drive gear angle | 0 ° | 0 ° | 0 ° | 0 ° |
| Harness | Not included | Not included | Not included | Not included |
| Saw blade | Not included | Not included | Not included | |
| Trimmer head | R25B | R25B | R25B | R25B |
| Battery | 40-B70 | 40-B140, 36V / 4,0Ah | 40-B70 | 40-B140, 36V / 4,0Ah |
| Grass blade | Not included | Not included | Not included | Not included |
| Number of batteries included | 1 | 1 | 1 | 1 |
| Battery charger | 40-C80 | 40-C80 | 40-C80 | 40-C80 |
| Sound and noise | ||||
| Sound power level, guaranteed (LWA) | 92 dB(A) | 92 dB(A) | 92 dB(A) | 92 dB(A) |
| Sound pressure level at operators ear | 74.9 dB(A) | 74.9 dB(A) | 74.9 dB(A) | 74.9 dB(A) |
| Vibration | ||||
| Equivalent vibration level (ahv, eq) front handle | 4.5 m/s² | 4.5 m/s² | 4.5 m/s² | 4.5 m/s² |
| Equivalent vibration level (ahv, eq) rear handle | 2.7 m/s² | 2.7 m/s² | 2.7 m/s² | 2.7 m/s² |
0.0
0 değerlendirmeye dayanıyor
5
0
4
0
3
0
2
0
1
0
Bu ürün için henüz yorum yapılmamış.
Sorular yükleniyor
